WOMENS
inches
cm
SIZE | bust | waist | low hip |
XXS / AU 4 / US 0 | 31 | 24 | 35 |
XS / AU 6 / US 2 | 32 | 25 | 36 |
S / AU 8 / US 4 | 34 | 27 | 38 |
M / AU 10 / US 6 | 36 | 29 | 40 |
L / AU 12 / US 8 | 38 | 31 | 42 |
XL / AU 14 / US 10 | 40 | 33 | 44 |
XXL / AU 16 / US 12 | 43 | 36 | 47 |
XXXL / AU 18 / US 14 | 46 | 39 | 50 |
MENS
inches
cm
SIZE | Chest | Waist |
XS | 36 | 29 |
S | 37 | 30 |
M | 39 | 32 |
L | 41 | 34 |
XL | 44 | 37 |
XXL | 47 | 40 |